Export Campaign Data
SquashTM enables you to export campaign data in .csv format by clicking on the button
. There are three different campaign exports:
Simple campaign export
Contains data of the campaign, iteration, suite, test cases and execution.
By default, the file name is:EXPORT_CPG_L_<campaign_reference>_<date>_<time>in the formatDDMMYYYYandHHMMSS.Standard campaign export
Besides that, also contains the execution percentage, the test case's description and its prerequisite.
By default, the file name is:EXPORT_CPG_S_<campaign_reference>_<date>_<time>in the formatDDMMYYYYandHHMMSS.Full campaign export
Contains data of the campaign, iteration, suite, test cases. Also contains execution details for every test step. By default, the file name is:EXPORT_CPG_F_<campaign_reference>_<date>_<time>in the formatDDMMYYYYandHHMMSS.
Info
These campaign exports in .csv format can be used as input data for reports.
Columns detail contained in every export:
| Exported columns | Description | Simple | Standard | Full |
|---|---|---|---|---|
| CPG_SCHEDULED_START_ON | Campaign scheduled start date | ✔️ | ✔️ | |
| CPG_SCHEDULED_END_ON | Campaign scheduled end date | ✔️ | ✔️ | ✔️ |
| CPG_ACTUAL_START_ON | Campaign actual start date | ✔️ | ✔️ | ✔️ |
| CPG_ACTUAL_END_ON | Campaign actual end date | ✔️ | ✔️ | ✔️ |
| IT_ID | Iteration ID | ✔️ | ✔️ | |
| IT_NUM | Iteration number | ✔️ | ✔️1 | ✔️ |
| IT_NAME | Iteration name | ✔️ | ✔️1 | ✔️ |
| IT_MILESTONE | Name of the milestone linked to the campaign containing the iteration | ✔️ | ✔️ | ✔️ |
| IT_SCHEDULED_START_ON | Iteration scheduled start date | ✔️ | ✔️ | ✔️ |
| IT_SCHEDULED_END_ON | Iteration scheduled end date | ✔️ | ✔️ | ✔️ |
| IT_ACTUAL_START_ON | Iteration actual start date | ✔️ | ✔️ | ✔️ |
| IT_ACTUAL_END_ON | Iteration actual end date | ✔️ | ✔️ | ✔️ |
| TC_ID | Test case ID | ✔️ | ✔️ | |
| TC_NAME | Test case name | ✔️ | ✔️2 | ✔️ |
| TC_PROJECT_ID | Project ID | ✔️ | ✔️ | |
| TC_PROJECT | Project name | ✔️ | ✔️ | ✔️ |
| TC_MILESTONE | Milestone(s) linked to the test case | ✔️ | ✔️ | ✔️ |
| TC_WEIGHT | Test case weight | ✔️ | ✔️ | ✔️ |
| TEST_SUITE | Name of the test suites where the test case is linked | ✔️ | ✔️ | ✔️ |
| #_EXECUTIONS | Execution number | ✔️ | ✔️ | ✔️ |
| #_REQUIREMENTS | Number of linked requirements | ✔️ | ✔️ | ✔️ |
| #_ISSUES | Number of linked issues | ✔️ | ✔️ | ✔️ |
| DATASET | Dataset name | ✔️ | ✔️ | ✔️ |
| EXEC_STATUS | Test plan item execution status | ✔️ | ✔️ | ✔️ |
| EXEC_SUCCESS_RATE | Execution of test steps in success rate | ✔️ | ||
| EXEC_USER | Login of the user who executed the test case | ✔️ | ✔️ | ✔️ |
| EXEC_DATE | Execution date | ✔️ | ✔️ | ✔️ |
| DESCRIPTION | Test case description | ✔️ | ||
| TC_REF | Test case reference | ✔️ | ✔️ | ✔️ |
| TC_NATURE | Test case order nature | ✔️ | ✔️ | ✔️ |
| TC_TYPE | Test case type | ✔️ | ✔️ | ✔️ |
| TC_STATUS | Test case progress status | ✔️ | ✔️ | ✔️ |
| PREREQUISITE | Test case prerequisite | ✔️ | ||
| STEP_ID | Test step ID | ✔️ | ||
| STEP_NUM | Test step number | ✔️ | ||
| STEP_#_REQ | Number of requirements linked to the test step | ✔️ | ||
| EXEC_STEP_STATUS | Test step execution status | ✔️ | ||
| EXEC_STEP_DATE | Test step execution date | ✔️ | ||
| EXEC_STEP_USER | Login of the user who executed the step | ✔️ | ||
| EXEC_STEP_#_ISSUES | Number of issues linked to the step | ✔️ | ||
| EXEC_STEP_COMMENT | Comment linked to the execution step | ✔️ | ||
CPG_CUF_<CUF_code> | Custom field(s) linked to the campaign | ✔️ | ✔️ | ✔️ |
IT_CUF_<CUF_code> | Custom field(s) linked to the iteration | ✔️ | ✔️ | ✔️ |
TC_CUF_<CUF_code> | Custom field(s) linked to the test case | ✔️ | ✔️ | ✔️ |
EXEC_CUF_<CUF_code> | Custom field(s) linked to the execution | ✔️ | ✔️ | |
STEP_CUF_<CUF_code> | Custom field(s) linked to the step | ✔️ |
Learn More
You can also create custom campaign reports with the data you want. To learn more, please visit the page Custom Campaign Exports.